Men | Years of Attendance | 1908 General Catalogue of Oberlin College | Years of Attendance |
---|---|---|---|
James Bradley | 1835 | (Ms. Spring term 1836, Sheffield) | |
Charles H. Langston | 1836, 39, 41-43 | Charles H. Langston | 34-35, 41-44 |
Gideon Q. Langston | 1836,39 | Gideon Q. Langston | 34-35 |
M.M. Clark (has been to Liberia & returned; has preached in Pittsburg, Pa.) | 1837 | (Ms. Spring term 36-37, Malliston, M. Clark) | |
Henry L. Baltimore | 1838 | Henry L. Baltimore | 37-38, 39-40 |
Wesley H. Lewis | 1838 | Wesley H. Lewis | 37-38, 39-44 |
Wm. P. Newman (Preached in Canada) | 1838 | Wm. P. Newman | 37-38, 39-41, 41-44 |
Sabram Cox | 1839-47 | Sabram B. Cox | 39-48 |
Davis Day | 1839 | Davis Day | 39-42 |
Climson Meacham | 1839 | Climson Meacham | 39-41 |
Nathaniel Meacham | 1839 | Nathaniel Meacham | 39-41 |
Lawrence W. Miner | 1839-49 (Sr) | Minor, Lawrence Washburne | 39-41, 42-46, 49-50 |
Patrick H. Miner | 1839-47 | Patrick H. Miner | 46-48 |
Wm. C. Whitehorn (Successful merchant in Honduras) | 39-45 A.B. | William Cuthbert Whitehorn | 39-45 |
George B. Vashon (Teacher in Pittsburg) | 1840-44 A.B. | George B. Vashon | |
Wm. R. T. Clemens | 1840 | Wm. R.T. Clemens | 40-41, 41-42 |
Edward Davis (preached in Columbus; in '62 was principal of colored school 10 mi. from Columbus) | 1840-44 | Edward Davis | 44-45 |
Dennis Day (Taught well several years; died) | 1840-49 Theol. | Dennis Day | 40-42, 42-43, 46-48 |
John Brown of Cleveland, married Mrs. Stanley | |||
John M. Brown | 1841 | John M. Brown | 41-44 |
David J. Peck | 1841-43 | David J. Peck | 41-44 |
George Perry (Went to Haiti & returned) | 1844-45 | George Perry | 44-47 |
Wm. E. Walker | 1841 | William E. Walker | 41-43 |
Wm. H. Day (Edited in Cleveland; Lectured in England; family in Canada) | 43-47 A.B. | William Howard Day | 43-47 |
Peyton Harris (good man; died) | 1843 | Peyton Harris | 43-44 |
Theodor A. Walker | 43-44 | Theodorick A. Walker | 42-45, 45-56 |
Charles Wilson | 43, 45 | Charles Wilson | 42-47 |
Jewett Thornton Young | 43-46 | Jewett Thornton Young | 43-44, 46-47 |
Samuel B. Devore (has taught; traded in Mercer County) | 44, 50 | Samuel B. Devore | 43-51 |
Joseph D. Patterson | 44, 49 | Joseph D. Patterson | 44-47, 49-50, 52-53 |
Zachariah D. Patterson | 44 | Zachariah D. Patterson | 44-45 |
Peter Hughes | 44, 45 | Peter Hughes | 44-46 |
Monroe Jones (Artist in Chatham, C.W.) |
44-49 A.B. | (Listed in 44-49 cats and in Triennial of 51-52 as grad '49: in 5th: James Monroe Jones | 44-49 |
Andrew Lewis | 44 | Andrew Lewis | 44-45, 45-46 |
Thomas Fisher | 44, 46-47 | Thomas Fisher | 44-45, 46-48 |
Elijah B. Dunlop | 44, 45 | Elijah Dunlop | 44-46 |
Daniel Seals, Jr. (California Banker & Collector) |
44, 45, 47-49 | Daniel Seals | 44-46, 46-50 |
Fielding Smithea | 44, 45 | Fielding Smithea | 44-46, 46-47 |
Thomas J. Smith | 44 | Thomas J. Smith | 43-45 |
John M. Langston (Lawyer - Oberlin) |
44-49 A.B. 50-52 Theol. |
John Mercer Langston | 44-45, 45-49, 51-53 |
Allen M. Bland (taught in New Jersey many years; useful) |
45-47 | Allen M. Bland | 45-48 |
Nilson Rankin | 46-47 | Nilson Rankin | 46-48 |
Edward J. Roy | 46 | Edward J. Roy | 46-47 |
Joshua McCarter Simpson (taught & preached in Zanesville; grocer & provision dealer) | 46,47 | Joshua McCarter Simpson | 45-48 |
Jerome W. Love | 46 | Jerome W. Love | 46-47 |
H. Brougham Jones (taught in Urbana) | 47-49, 2 Sem '51 |
H. Brougham Jones | 49-52 |
Washington Sims (in St. Louis & South; Mississippi River) | 48 | Washington Sims | 48-50 |
Charles Ferrell | Charles Ferrell | 44-45 | |
Wm. L. Waring | 48-50 | William L. Waring | 48-49 |
Wm. Casey | 49 (3 sem) | William Casey | 49-50 |
Wm. A. Jones | 49, 51, 54 | William Allen Jones | 49-53, 53-57 |
Gabriel Sims | 49 | Gabriel Sims | 49-50 |
Thomas J. Stewart | 49 | Thomas J. Stewart | 49-53 |
Geo. Watson | 49, 50 | George Watson | 49-51 |
Samuel Gray (missionary to Africa under A.M.A., soon withdrew, since raising cotton) | 50 | Samuel Gray | 49-51 |
John C. Jones - 4th Son | 50-55 A.B. | John C. Jones | 50-51, 51-56 |
John Gee | 51 | John Gee | 51-52,68-69 |
George Glenn | 51 | George Glenn | 51-52 |
Hiram E. Grimes (?) | 51 | Hiram E. Grimes | 51-52 |
Gustav J. Chevalier | 52 | Gustav J. Chevalier | 51-53 |
Octave F. Chevalier | 52 | Octave F. Chevalier | 51-53 |
John Jarvis | 52, 53, 54 | John Jarvis | 51-57, 57-60 |
John Mitchell | 52, 58 A.B. | John G. Mitchell | 53-54, 54-58 |
Kellogg B. Sampson | 52, 53, 55 | Benjamin Kellogg Sampson | 52-60 |
George H. Tosspot (died) | 52 | George H. Tosspot | 52-53 |
Parker White | 52 | Parker White | 53-55 |
Wm. A. Alston (graduated at Runyon†: preaching in NYC) † Probably "Kenyon" |
52 | William J. Alston | 53-56 |
Ezra B. Byrd | 53, 54 | Ezra B. Byrd | 53-54 |
George F. Cook | 53 | George Frederick Thompson Cook | 53-55, 55-58, 59-60 |
Alfred N. Freeman | 53 | Alfred N. Freeman | 49-51, 53-54 |
Edward H. Green | 53 | Edward H. Green | 50-56, 56-58 |
Elias Jones | 53, 54-59, A.B. | Elias Toussaint Jones | 53-56, 56-59 |
Adolphus T. Sanglier | 53 | Adolpheus T. Sanglier | 53-54 |
Benjamine F. Wall | 53, 54 | Benjamin F. Wall | 53-59 |
David L. Watson (now in township) | 53, 54 | David Lucas Watson | 53-57 |
Samuel C. Watson (in Chatham C.W.) | 53, 54 | Samuel C. Watson | 53-54 |
Herman Wilcox | 53 | Herman Wilcox | 53-54 |
Edward H. Wood | 53 | Edward H. Wood | 53-56 |
Augustus C. Allen | 54 | Augustus Allen | 52-57 |
James A. Chancellor | 54 | James A. Chancellor | 54-55 |
Francis W. Clay | 54 | Francis W. Clay | 54-55 |
John A. Copeland | 54 | John Anthony Copeland | 54-55 |
Wm. T. Corbin | 54 | William T. Corbin | 54-55 |
Isaiah Mitchell | 54 | Isaiah Mitchell | 52-53 |
B. F. Randolph | 54 | Benjamin Franklin Randolph | 54-57, 57-60 |
C. H. Thompson (preaching in Brooklyn, N.Y.) | 54-60 Theol. | Charles H. Thompson | 54-56, 57-60 |
Wm. Watson (son of John W) |
54 | William Watson | 54-57 |
J. F. Cook | 55 | John Francis Cook | 53-56 |
G. F. T. Cook (dup) | 55 | George Frederick Thompson Cook see above |
|
E. Barbadoes | 55 | G. Barbadoes (Garrison K.) | 55-56 |
A. Burns (of Boston fame, died in Canada 1862; preacher & pastor) | 55 | Anthony Burns | 55-56, 57-62 |
J. E. Green | 55 | (in '55 cat- J.E. Green; see E.H. Green, dup) | |
G. W. Grimes | 55 | G. W. Grimes | 55-57 |
Geo. W. Massey | 55 | George M. Massey | 55-57 |
N. Morris | 55 | New Year Morris | 54-58, 60-61 |
J. H. Muse | 55 | James Hiram Muse | 54-56, 55-58, 62-65 |
Isaac N. Pierce (?) | 55 | Isaac N. Pine | 55-56 |
Geo. W. Pierce (?) | 55 | George W. Pine | 54-56 |
O. M. Waring | 55 | Oscar Miner Waring | 55-56, 59-60, 60-62 |
John Cook | 56 | John Francis Cook | 53-56 |
Wm. T. Jarvis | 56 | William F. Jarvis | 55-58 |
James W. Mason | 56 | James W. Mason | 55-58 |
J. B. Morin | 56 | J.B. Morin | 55-58 |
George Cox | 57 | George Cox | 55-56, 57-59 |
Junius Jones | 57 | J. Jones | 57-58 |
L. L. Newsome | 57 | L.L. Newsome | 57-58 |
M. W. Ward | 57 | Monroe W. Ward | 56-61 |
Thomas Tucker | 58 | Thomas W. Tucker | 52-53 |
James Cox | 58 | James A. Cox | 56-69 |
Richard Hardy | 58 | Richard Hardy | 57-62 |
C. P. Love | 58 | Charles P. Love | 58-59 |
Wm. Rutledge | 58 | William Rutledge | 59-60 |
Enoch Seales | 58 | Enoch Seales | 58-62 |
Marcus Dale | 59, 60 | Marcus Dale | 59-61 |
J. Packwood | 59 | Joseph Packwood | 59-62 |
J. E. Patterson | 59 | John Eaton Patterson | 59-62, 64-67 |
Solomon Day | 59, 60 | Solomon Day | 59-62 |
Robert Twist (?) | 59 | Robert West | 59-62 |
A. P. Ward | 59 | Augustus P. Ward | 59-60 |
Charles A. Dorsey | 60 | Charles Alexander Dorsey | 59-61 |
Thomas Graham Dorsey | 60, 61 | Thomas Graham Dorsey | 59-60, 60-62 |
John H. Cook | 60, 61 | John Hartwell Cook | 59-60, 60-64 |
Thomas Campton | 60 | Thomas Compton | 58-61 |
Thomas L. Harris | 60 | Thomas Lewis Harris | 59-61 |
James H. Tyler | 60 | ||
George G. Collins | 60-61 | George Green Collins | 60-61, 61-65, 66-67 |
N. B. Harris | 60 | N. B. Harris | 60-61 |
Charles O. Purvis | 60 | Charles B. Purvis | 60-61, 62-63 |
Alpheus Tucker | Alpheus Tucker | 61-63 | |
Albert Wall | Albert Gilbert Wall | 60-62 | |
John Wall | John Wall | 60-61 | |
- Jorsen | |||
Henry Lee | Henry Lee | 60-63 | |
Tippo Nunen | 62 | Tippoo Nunnion | 61-64 |
- Gruner | 62 | Richard Theodore Greener | 62-65 |
Wm. Scott | 62 | W. J. Scott | 62-63 |