| Name | Years of Attendance | Division, Degree | Hometown | |
|---|---|---|---|---|
| McAdoo, John W. | 1874-75 | prep. | Oberlin, OH | |
| McDaniel, Frank B. | 1876-78, 79-80 | prep. | Oberlin, OH | |
| 1878-79 | coll. | |||
| McElwee, Samuel Allen | 1875-76 | prep. | Brownsville, TN | |
| McKinney, Christopher C. | 1871-75 | prep. | Columbia, SC | |
| McKinney, George Washington | 1875-76 | prep. | Grenada, MS | |
| McKinney, Samuel Stevenson | 1897-98 | sem. | Greenwood, SC | |
| McMichael, Benjamin Oliver | 1877-79 1879-83 |
prep. coll. A.B. 1883 |
Ashley, OH | |
| Manuel, Ishmael | 1873-74 | prep. | Olmsted Falls, OH | |
| Manuel, William Cleveland | 1876-77 | prep. | Olmsted Falls, OH | |
| Marrs, Jesse Clark | 1887-89 | prep. | Mound City, KS | |
| Martin, Marion | 1883-87 | prep. | Rock Creek, OH | |
| 1887-90 | coll. A.B. 1890 |
|||
| Martin, Robert Charles | 1878-80, 82-83 1883-87 |
prep. coll. A.B. 1887 |
Cincinnati, OH | |
| Martin, William Lewis | 1886-88 1888-93 |
prep. coll. A.B. 1893 A.M. 1898 |
Wyandotte, KS | |
| Mason, Ednah Jane (Mrs. Moses F. Walker) |
1878-82 | lit. Lit. 1884 |
Oberlin, OH | |
| Mason, Maude Lorena (Mrs. Joseph Dunn) |
1886-92 | coll., cons. Ph. B. 1892 |
Oberlin, OH | |
| Maston, George A. | 1873-76 | prep. | White Sulphur Springs, WV | |
| Means, Martha Thomas | 1876-79 | prep. | Oberlin, OH | |
| Mebane, Joseph Cephas | 1877-78 1878-82 |
prep. coll. |
Mebanesville, NC | |
| Messer, Lucy Catharine (Mrs. Frank F. Davis, m.1894) (Mrs. D.O.W. Holmes, m.1907) |
1888-90 1890-92 |
lit., cons. lit. Lit. 1892 |
Washington, D.C. | |
| Miller, Pinkey Thomas | 1883-85 | prep. | Evansville, IN | |
| Minor, Dabney Davis | 1884-86 1890-91, 93-97 |
prep. coll. A.B. 1897 |
Charlottesville, VA | |
| Mitchell, George William | 1864-65 1865-66, 67-69 |
prep. coll. A.B. 1869 A.M. 1872 |
Alexandria, VA | |
| Mitchell, Lottie Elizabeth (Mrs. Albert T. Richardson) |
1893-95 | cons. | Oberlin, OH | |
| Mitchell, Minerva Clyde (Mrs. Gustavus W. Wickliffe) |
1888-92 | coll. Ph. B. 1892 |
Oberlin, OH | |
| Mitchell, Nellie Isabelle (Mrs. Charles S. Smith) |
1881-83 1883-84 |
prep. lit. |
Oberlin, OH | |
| Mitchell, Robert L. | 1867-70 | prep. | Alexandria, VA | |
| Moles, Celia Elizabeth (Mrs. William Cooper) |
1867-68, 71-74 1874-76 |
prep. lit. |
Pittsburgh, PA | |
| Moles, Cornelia A. (Mrs. Cornelia A. Jackson) |
1867-69 | prep. | Pittsburgh, PA | |
| Moles, Mary Macila | 1871-76 | prep. | Pittsburgh, PA | |
| Mollison, Willis Elbert | 1878-79 1879-80 |
prep. coll. |
Mayersville, MS | |
| Moon, David Crockett | 1893-96 1896-98 |
acad. coll. |
Manchester, VA | |
| Moore, George Washington | 1873-76 1881-83 |
prep. sem. Sem. 1883 |
Cleveland, OH | |
| Moore, William Henry | 1880-81 | prep. | South Toledo, OH | |
| Morris, Charles | 1867-69 | prep. | Northfield, MN | |
| Mumford, Sumpter | 1892-93 | cons. | Oberlin, OH | |
| Munts, Thomas Dick | 1883-84 | prep. | Georgetown, OH | |
| Murray, Daniel Evans | 1895-98 | cons. | Washington, D.C. | |
| Napier, Ida Morgan (Mrs. Arthur D. Langston) |
1877-78 | cons. | Nashville, TN | |
| Napier, James Carroll | 1864-66 1866-68 |
prep. coll. |
Nashville, TN | |
| Neale, Florence Rebecca | 1880-83 1881-82 |
prep. cons. |
Alleghany, PA | |
| Nembula, John Mavumia | 1882-85 | prep. | Natal, S. Africa | |
| Newsome, Calota | 1866-68 | prep. | New Orleans, LA | |
| Newsome, Hugh | 1866-67 | prep. | New Orleans, LA | |
| Norrel, James Robert | 1892-93 | acad. | Frankfort, KY | |
| Norrel, John Wesley | 1892-93 | acad. | Frankfort, KY | |
| Nottingham, Eliza Gertrude | 1874-76 | prep. | Eastfield, VA | |
| Nowell, Maud Olevine (Mrs. J.R. Shipp) |
1888-89 | lit. | Oberlin, OH | |
| O'Hear, Arthur Clough | 1867-68 1868-70 |
prep. coll. |
Charleston, SC | |
| Onnes, John | 1874-75 | prep. | Smiths Ferry, PA | |
| Osage, Walter Scott | 1883-86 | prep. | Nebraska City, NE | |
| Ousley, Benjamin Forsyth | 1881-84 | sem. Sem. 1884 |
Bolivar, MS | |
| Ovrett, Mary | 1867-68 | prep. | Poughkeepsie, NY | |
| Palmer, James Courtlandt | 1875-76 | sem. | Bloomsburg, PA | |
| Palmer, Lenora Anna | 1877-81 | prep. | Port Gibson, MS | |
| Parker, Cassius Clay | 1874-76 | prep. | Ripley, OH | |
| Parker, Hale Giddings | 1867-69 1869-73 |
prep. coll. A.B. 1873 |
Ripley, OH | |
| Parker, John Percival | 1867-69 1869-70 |
prep. coll. |
Ripley, OH | |
| Patterson, Charles | 1892-93 | acad. | Brenham, TX | |
| Patterson, Emma [Eliza] | 1867-71 | lit. Lit. 1871 |
Oberlin, OH | |
| Patterson, Katherine | 1873-74 | cons. | Oberlin, OH | |
| Patterson, Mary [Sampson?] (Mrs. Lewis Sheridan Leary) (Mrs. Charles H. Langston) |
1857-58 1864-68 |
prep. prep. |
Oberlin, OH | |
| Payne, Maud Beatrice (Mrs. B.G. Jackson) |
1897-98 | acad. | Oberlin, OH | |
| Pearson, Lilian Belle | 1897-98 | acad. | Lexington, KY | |
| Peck, Francis Jesse Jr. | 1885-86 | sem. | Petersville, MD | |
| Penn, William Henry | 1873-77 | prep. | Burlington, OH | |
| Penny, Bartlett | 1867-71 | prep. | Chester, IL | |
| Perdue, Allen J. | 1884-86 | prep. | Rochester, OH | |
| Peterson, Emma Florence | 1877-80 | cons. | Oberlin, OH | |
| Peterson, Isham | 1873-74 | prep. | Oberlin, OH | |
| Pickett, Addie H. | 1871-73 | prep., cons. | Nashville, TN | |
| Pinn, Robert Alexander | 1874-76 1876-77 |
prep. lit. |
Oberlin, OH | |
| Polk, Henry K. | 1872-75 | prep. | Milton, KY | |
| Polk, James K. | 1873-76 | prep. | Chicago, IL | |
| Powell, Mason Riley | 1876-77 | prep. | Norwich, OH | |
| Powell, Orange Hines | 1881-84 | prep. | Yazoo City, MS | |
| Pryor, Ellsworth | 1882-84 | prep. | Washington, D.C. | |
| Purnell, Daniel Henry Vaniford | 1888-92 1892-97 |
prep. coll. A.B. 1897 |
Baltimore, MD | |
| Purnell, William Henry | 1892-93 | prep. | Baltimore, MD | |
| Purvis, Granville | 1865-67 | prep. | Philadelphia, PA | |
| Purvis, Henry W. | 1863-66 | prep. | Philadelphia, PA | |
| Quinn, Cordelia Anna Winnifred (Mrs. Lucien C. Fisher) |
1893-96 1905-06 |
acad. su. |
Oberlin, OH | |
| Radcliffe, Ella J. | 1878-81 | prep., cons | Clarksville, TN | |
| Randolph, Simon Hall | 1880-83 | prep. | Malden, WV | |
| Ransom, John Francis | 1873-74 | prep. | Columbus, OH | |
| Ransom, Reverdy Cassius | 1882-84 | prep. | Cambridge, OH | |
| Reed, Calvin | 1875-76 | prep. | Wakeman, OH | |
| Reynolds, George Wilson, Jr. | 1884-86 | prep. | Memphis, TN | |
| Rice, Lucretia H. | 1870-74 | prep., cons. | Ripley, OH | |
| Richards, James Windham | 1874-77 | prep. | Rutland, OH | |
| Richards, John W. | 1874-75 | prep. | Rutland, OH | |
| Richardson, William Narell | 1877-81 | prep. | Jackson, MS | |
| Richmond, Henry | 1887-89, 93-95 | coll. | Lancaster, WI | |
| Ricks, Nettie Martina (Mrs. Edward T. Demby) |
1890-92 | prep. | Cleveland, OH | |
| Riley, Manson | 1885-86 | sem. | Atlanta, GA | |
| Ringgold, Fenelon Lincoln | 1882-83 | prep. | San Francisco, CA | |
| Rivers, Alice Elvira | 1889-94 | coll. | Oberlin, OH | |
| Rivers, Diza | 1878-79 | prep. | Oberlin, OH | |
| Rivers, Robert Curtiss | 1878-80 | prep. | Oberlin, OH | |
| Roberson, Rowena Lauretta | 1882-84 | prep. | Lebanon, OH | |
| Roberts, Albert Augustus | 1875-77 | sem. | Monticello, FL | |
| Roberts, Andrew Jackson | 1878-79 | prep. | Buchanan, OH | |
| Roberts, Martha Maude | 1892-97 | acad. | Oberlin, OH | |
| Roberts, William Alfred | 1883-86 | prep. | Harris Station | |
| Robinson, Adaline | 1883-84, 87-88, 91-92 | prep., cons. | Oberlin, OH | |
| Robinson, Frankie Ann | 1884-91 | prep., coll. A.B. 1891 |
Oberlin, OH | |
| Robinson, Ida (Mrs. Marion Rowland Perry) |
1881-82, 83-84 | prep. | Helena, AR | |
| Robinson, James Washington | 1888-89 | prep. | Oberlin, OH | |
| Robinson, Jennie Asenath | 1882-87 | cons. | Highland, KS | |
| Robinson, John Morten | 1892-95 | cons. | Oberlin, OH | |
| Robinson, Mary Louise (Mrs. James H. Meriwether) |
1866-70 | lit. Lit. 1870 |
Wellington, OH | |
| Robinson, William Ewing | 1880-83 | prep. | Helena, AR | |
| Robinson, Zinka | 1883-84, 85-86, 87-91 | prep., cons. | Oberlin, OH | |
| Robison, William H. | 1872-75 | prep. | Stockton, CA | |
| Russell, Joseph | 1880-81 | prep. | Oberlin, OH | |
| Russell, Josephine | 1890-91 | prep. | Oberlin, OH |